| 000 | 00570nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20190314003250.0 | ||
| 008 | 190314b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a812190050 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a385 _bSRI |
||
| 100 | _aSrivastava,S.K. | ||
| 245 |
_aEconomics of transportation, _cSrivastava,S.K. |
||
| 260 |
_aDelhi : _bS.Chand, _c2009. |
||
| 300 |
_axvi,610 p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aTransportation | ||
| 650 | _aUnited States | ||
| 700 | _adempsey,William Bernard | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8902 _d8902 |
||