| 000 | 00612nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20190131234741.0 | ||
| 008 | 190131b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a311.2 _bGUI |
||
| 100 | _aGuilford, J. P. | ||
| 245 | _aFundamental Statistics in Psychology and Education | ||
| 260 |
_aNew Delhi : _bMcGraw-Hill, _c1956. |
||
| 300 |
_ax,546 p. : _bill ; _c23 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aStatistics | ||
| 650 | _aEducational statistics | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychology | ||
| 650 | _aEducation | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8409 _d8409 |
||