| 000 | 01060nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20190120222152.0 | ||
| 008 | 190120b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781444170115 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a150.72 _bCOO |
||
| 100 | _aCoolican, Hugh | ||
| 245 | _aResearch methods and Statistics in Psychology | ||
| 260 |
_aNew York : _bPsychology Press, _c2014. |
||
| 300 |
_axiii, 773 pages : _billustrations ; _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 520 | _a"Research Methods and Statistics in Psychology, sixth edition, provides comprehensive coverage of both quantitative and qualitative methods and statistics. The new edition has been updated to reflect recent software updates and advances in knowledge. This classic research methods text is an essential purchase for all psychology students studying at degree level and beyond"-- | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychology--Research--Methodology | ||
| 650 | _aPsychology--Methodology | ||
| 650 | _aPsychology--Research | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8124 _d8124 |
||