| 000 | 00574nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20190114224219.0 | ||
| 008 | 190114b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0256164185 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a338.5 _bKAT |
||
| 100 | _aKatz,Michael L.; | ||
| 245 |
_aMicroeconomics _cKatz,Michael L.; |
||
| 250 | _a2nd ed. | ||
| 260 |
_aAmerica : _birwin, _c1994. |
||
| 300 |
_axix,705 p. : _bill ; _c26 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aMicroeconomics | ||
| 650 | _aEconomics | ||
| 700 | _arosen Harvey S., | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7973 _d7973 |
||