| 000 | 00624nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20190110220257.0 | ||
| 008 | 181220b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070165262 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a339 _bDER |
||
| 100 | _aDernubrg F. Thomas | ||
| 245 | _aMacroeconomics | ||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bMacGraw-Hill, _c1960. |
||
| 300 |
_avi,465 p. : _bill ; _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aNational income--Accounting | ||
| 650 | _aMacroeconomics | ||
| 650 | _aMacroeconomics | ||
| 700 | _a McDougall, Duncan M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7551 _d7551 |
||