| 000 | 00584nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181212230744.0 | ||
| 008 | 181212b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070545901 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a330 _bSAM |
||
| 100 | _a Samuelson, Paul A. | ||
| 245 |
_a Economics _c Samuelson, Paul A. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _b McGraw-Hill, _c1976. |
||
| 300 |
_axxvii,917 p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aEconomics | ||
| 650 | _aMicroeconomics | ||
| 700 | _aTemin, Peter | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7342 _d7342 |
||