| 000 | 00636nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181207071715.0 | ||
| 008 | 181207b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a139780070594074 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a339 _bDOR |
||
| 100 | _a Dornbusch, Rudiger; | ||
| 245 |
_aMacroeconomics _c Dornbusch, Rudiger; |
||
| 250 | _a9th ed. | ||
| 260 |
_aNew York : _b McGraw-Hill, _c1978. |
||
| 300 |
_axxii,613p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aMacroeconomics | ||
| 650 | _aEconomic history | ||
| 700 | _a Fischer, Stanley; | ||
| 700 | _aStartz, Richard, | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7181 _d7181 |
||