| 000 | 00602nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181206084325.0 | ||
| 008 | 181206b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788177581041 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a330.0151 _bSYD |
||
| 100 | _aSydsæter, Knut | ||
| 245 |
_a Mathematics for economic analysis _cSydsæter, Knut |
||
| 260 |
_aIndia : _bPearson, _c1995. |
||
| 300 |
_a1000 p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aEconomics--Mathematical models | ||
| 650 | _aEconomics, Mathematical | ||
| 700 | _aHammond,Peter J.; | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7147 _d7147 |
||