| 000 | 00588nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181204053509.0 | ||
| 008 | 181204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781429283434 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a339 _bKRU |
||
| 100 | _a Krugman, Paul | ||
| 245 |
_aMicroeconomics _c Krugman, Paul |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _b Worth Publishers, _c2009. |
||
| 300 |
_axxxii,582 p. : _bill ; _c28 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aMacroeconomics | ||
| 650 | _vEconomics | ||
| 700 | _a Wells, Robin, | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7072 _d7072 |
||