| 000 | 00667nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181126062153.0 | ||
| 008 | 181126b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a981253024X | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a519.536 _bMON |
||
| 100 | _a Montgomery, Douglas C.; | ||
| 245 | _a Introduction to linear regression analysis | ||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _b Wiley, _c1982 . |
||
| 300 |
_axiii, 504 pages : _b illustrations ; _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aRegression analysis | ||
| 650 | _vMathematics | ||
| 700 | _aPeck, Elizabeth A., | ||
| 700 | _a Vining, G. Geoffrey, | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6905 _d6905 |
||