| 000 | 00432 a2200169 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180717074926.0 | ||
| 008 | 180717b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aNinawe | ||
| 245 | _aFish processing technology and product development | ||
| 500 | _aInclude Index | ||
| 650 | _aFishery processing | ||
| 650 | _aFishery products | ||
| 650 | _aFishery technology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6607 _d6607 |
||