| 000 | 00817 a2200241 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180717052447.0 | ||
| 008 | 180717b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788170357872 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aChavan, U. D. | ||
| 245 | _aPostharvest Management and Processing Technology: Cereals, Pulses, Oilseeds, Fruits and Vegetables | ||
| 260 |
_bDaya Publishing House, _aNew Delhi : |
||
| 300 |
_axvi, 409 pages, 24 pages of plates : _billustrations (chiefly color) ; |
||
| 500 | _aInclude Index | ||
| 650 | _aOilseeds--Postharvest technology | ||
| 650 | _aIndia | ||
| 650 | _aGrain--Postharvest technology | ||
| 650 | _aLegumes--Postharvest technology | ||
| 650 | _aVegetables--Postharvest technology | ||
| 650 | _aFruit--Postharvest technology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6591 _d6591 |
||