| 000 | 00511 a2200217 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180716055911.0 | ||
| 008 | 180716b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788177541410 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aWinton AL | ||
| 245 | _aMilk and Milk Products | ||
| 260 |
_bAgrobios, _c2014. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aMilk | ||
| 650 | _aDairy products | ||
| 650 | _aMilk--Composition | ||
| 650 | _aBreast milk | ||
| 650 | _aCows | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6548 _d6548 |
||