| 000 | 00414 a2200181 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180813050721.0 | ||
| 008 | 180813b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780393930436 | ||
| 040 | _cMAIN | ||
| 100 | _aFreedman, David, | ||
| 245 | _aStatistics | ||
| 250 | _a4th | ||
| 260 |
_c2007. _aNew York : |
||
| 500 | _aInclude Index | ||
| 650 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6372 _d6372 |
||