| 000 | 00465 a2200193 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180813050442.0 | ||
| 008 | 180813b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351072805 | ||
| 040 | _cMAIN | ||
| 100 | _aRoss | ||
| 245 | _aIntroduction to Probability and Statistics for engineers | ||
| 250 | _a5th | ||
| 260 | _c2014. | ||
| 500 | _aInclude Index | ||
| 650 | _aProbabilities | ||
| 650 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6371 _d6371 |
||