| 000 | 00453 a2200205 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180810070352.0 | ||
| 008 | 180810b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780521733120 | ||
| 040 | _cMAIN | ||
| 100 | _aGregory | ||
| 245 | _aClassical Mechanics | ||
| 260 | _c2015 | ||
| 500 | _aInclude Index | ||
| 650 | _aMechanics, Analytic | ||
| 650 | _aMathematics | ||
| 650 | _aPhysics | ||
| 650 | _aMechanics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6344 _d6344 |
||