| 000 | 00379 a2200169 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180810063848.0 | ||
| 008 | 180810b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780486467344 | ||
| 040 | _cMAIN | ||
| 100 | _a Newell, Homer E. | ||
| 245 | _aVector Analysis | ||
| 260 | _c2006. | ||
| 500 | _aInclude Index | ||
| 650 | _aVector analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6329 _d6329 |
||