| 000 | 00375 a2200169 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180810063446.0 | ||
| 008 | 180810b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789383026456 | ||
| 040 | _cMAIN | ||
| 100 | _aKummar | ||
| 245 | _aMathematics for Bio Science | ||
| 260 | _c2017. | ||
| 500 | _aInclude Index | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6327 _d6327 |
||