| 000 | 00447 a2200181 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180808045909.0 | ||
| 008 | 180808b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1108413206 | ||
| 040 | _cMAIN | ||
| 100 | _aKakkar, Rita | ||
| 245 | _aAtomic And Molecular Spectroscopy | ||
| 260 |
_bCambridge, _c2017. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aMolecular spectra | ||
| 650 | _aAtomic spectra | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6187 _d6187 |
||