| 000 | 00414 a2200181 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180803064019.0 | ||
| 008 | 180803b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-9332542211 | ||
| 040 | _cMAIN | ||
| 100 | _aHorngren, Charles T. | ||
| 245 | _aCost Accounting | ||
| 250 | _a15th | ||
| 260 |
_bPearson, _c2017. |
||
| 500 | _aInclude Index | ||
| 650 | _aCost accounting | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6140 _d6140 |
||