| 000 | 00531 a2200193 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180802053538.0 | ||
| 008 | 180802b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0471170089 | ||
| 040 | _cMAIN | ||
| 100 | _aDAVID M. | ||
| 245 | _aPHYSIOLOGY OF PLANTS STRESS SOIL & BIOTIC FACTORS | ||
| 260 |
_bJohn Wiley & Sons, _c2000. _aNew York : |
||
| 300 |
_aXII, 683 S : _bill., graph. Darst ; _c26 cm. |
||
| 500 | _aInclude Index | ||
| 650 | _aPflanzenphysiologie. | ||
| 650 | _aPlant physiology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6106 _d6106 |
||