| 000 | 00466 a2200193 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180801035159.0 | ||
| 008 | 180801b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131709399 | ||
| 040 | _cMAIN | ||
| 100 | _aG. Foster | ||
| 245 | _aFinancial Statement Analysis | ||
| 250 | _a2nd | ||
| 260 |
_bPearson, _c2008. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aFinancial statements | ||
| 650 | _aCorporations--Finance | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5944 _d5944 |
||