| 000 | 00816nam a22002895i 4500 | ||
|---|---|---|---|
| 001 | 19077695 | ||
| 003 | GCWUF | ||
| 005 | 20180719073546.0 | ||
| 008 | 160502s2016 nyu 000 0 eng | ||
| 010 | _a 2016940371 | ||
| 020 | _a9783319264950 (alk. paper) | ||
| 040 |
_aMAIN _beng _eMAIN _cDLC |
||
| 042 | _apcc | ||
| 245 | 0 | 0 |
_aApplied statistics for economics and business / _cOzdemir,Durmus |
| 260 |
_aSwitzerland : _bSpringer, |
||
| 263 | _a1606 | ||
| 300 |
_axxi, 303 pages : _billustrations ; |
||
| 500 | _aInclude Index | ||
| 650 | _aCommercial statistics | ||
| 650 | _aEconomics--Statistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aEconomics | ||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5924 _d5924 |
||