| 000 | 00526nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20170112091919.0 | ||
| 008 | 170112b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMAIN | ||
| 082 |
_a363.1926 _bCRU |
||
| 100 | _aCruz,M.S.Rui, | ||
| 245 | _aMethod in Food Analysis/ | ||
| 260 |
_aLondon; _bCRC, _c2014. |
||
| 300 | _aX,240 p. | ||
| 500 | _aInclude Index | ||
| 650 | _aFood Analysis | ||
| 650 | _vFood Safety measures | ||
| 700 | _aKhmelinskii,Lgor. | ||
| 700 | _aVieira,C.Margarida. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c588 _d588 |
||