| 000 | 00463 a2200193 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180730071405.0 | ||
| 008 | 180730b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a 9332577544 | ||
| 040 | _cMAIN | ||
| 100 | _aSilverthorn | ||
| 245 | _aHuman Physiology: An Integrated Approach | ||
| 250 | _a6th | ||
| 260 |
_bPearson, _c2016. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aHuman physiology | ||
| 650 | _aPhysiology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5786 _d5786 |
||