| 000 | 00578nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180201084553.0 | ||
| 008 | 170111b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781845694661 | ||
| 040 |
_cMAIN _bENG |
||
| 082 |
_a664.9 _bKER |
||
| 100 | _aKerry, J.P | ||
| 245 |
_aProcessed meats improving Safety nutrition and quality/ _cKerry, J.P |
||
| 260 |
_aDelhi: _bWoodhead, _c2011. |
||
| 300 |
_aXIII, 724 p. _c24 cm. _fH.B. _bill ; |
||
| 500 | _aInclude Index | ||
| 650 | _aPacking houses | ||
| 650 | _vMeat Quality | ||
| 700 | _aKerry, J.F. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c567 _d567 |
||