| 000 | 01496cam a22003977i 4500 | ||
|---|---|---|---|
| 001 | 19196725 | ||
| 003 | GCWUF | ||
| 005 | 20180712043655.0 | ||
| 008 | 160728t20152015nyu b 001 0 eng d | ||
| 010 | _a 2016427437 | ||
| 020 | _a9780802124067 | ||
| 020 | _a0802124062 | ||
| 035 | _a(OCoLC)ocn904813732 | ||
| 040 |
_aMAIN _beng _cMAIN |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQC903 _b.F63 2015 |
| 082 | 0 | 4 |
_a363.738/74 _223 |
| 100 | 1 |
_aFlannery, Tim F. _q(Tim Fridtjof), _d1956- _eauthor. |
|
| 245 | 1 | 0 |
_aAtmosphere of hope : _bsearching for solutions to the climate crisis / _cTim Flannery. |
| 300 |
_axix, 245 pages ; _c24 cm |
||
| 500 | _aInclude Index | ||
| 504 | _aIncludes bibliographical references (pages 217-238) and index. | ||
| 520 | _aExplains the fast-approaching climate crisis while drawing on the latest scientific findings to outline promising clean technologies involving soft geo-engineering- - | ||
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 | _aClimate change mitigation. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 7 |
_aRenewable energy sources _2fast |
|
| 650 | 7 |
_aClimate change mitigation. _2fast |
|
| 650 | 7 |
_aClimatic changes. _2fast |
|
| 650 | 7 |
_aGlobal warming. _2fast |
|
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1619/2016427437-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5587 _d5587 |
||