| 000 | 01373cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 15184717 | ||
| 003 | GCWUF | ||
| 005 | 20180713042439.0 | ||
| 008 | 080219s2008 nyuab b 001 0 eng | ||
| 010 | _a 2008006382 | ||
| 015 |
_aGBA856345 _2bnb |
||
| 016 | 7 |
_a014589192 _2Uk |
|
| 020 | _a023114444X (cloth : alk. paper) | ||
| 020 | _a9780231516822 (ebook) | ||
| 035 | _a(OCoLC)ocn184821814 | ||
| 035 | _a(OCoLC)184821814 | ||
| 040 |
_aMAIN _cMAIN _bENG |
||
| 050 | 0 | 0 |
_aQH541.15.S72 _bD57 2008 |
| 082 | 0 | 0 |
_a577 _222 |
| 245 | 0 | 0 |
_aDiscontinuities in ecosystems and other complex systems / _cCraig R. Allen and C.S. Holling, editors. |
| 260 |
_aNew York : _bColumbia University Press, _cc2008. |
||
| 300 |
_axii, 272 p. : _bill., maps ; _c24 cm. |
||
| 440 | 0 | _aComplexity in ecological systems series | |
| 500 | _aInclude Index | ||
| 504 | _aIncludes bibliographical references (p. [241]-263) and index. | ||
| 650 | 0 |
_aEcology _xStatistical methods. |
|
| 650 | 0 | _aDiscontinuous groups. | |
| 700 | 1 | _aAllen, Craig R. | |
| 700 | 1 | _aHolling, C. S. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0811/2008006382.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5581 _d5581 |
||