| 000 | 00563 a2200217 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180710064230.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780387728360 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aAsher, Jana | ||
| 245 | _aStatistical Methods for Human Rights | ||
| 260 |
_bSpringer; _c2008. |
||
| 500 | _aInclude Index | ||
| 650 | _aHuman rights--Statistical methods | ||
| 650 | _aPublic health | ||
| 650 | _aSocial sciences--Methodology | ||
| 650 | _aStatistics | ||
| 650 | _aDemography | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5482 _d5482 |
||