| 000 | 00649 a2200253 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180709095359.0 | ||
| 008 | 180709b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9351110538 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aRaman, Amit | ||
| 245 |
_aStatistical Physics _cRaman, Amit |
||
| 260 | _c2013. | ||
| 500 | _aInclude Index | ||
| 650 | _aStatistical physics | ||
| 650 | _aStatistical mechanics | ||
| 650 | _aThermodynamics | ||
| 650 | _aQuantum liquids | ||
| 650 | _aGreen's functions | ||
| 650 | _aCondensed matter | ||
| 650 | _aMathematical physics | ||
| 650 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5455 _d5455 |
||