| 000 | 00507 a2200193 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180706055832.0 | ||
| 008 | 180706b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351340294 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aBradstreet | ||
| 245 |
_aFinancial Risk Management _cBradstreet |
||
| 260 |
_bMc Graw Hill, _c2011. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aFinancial futures | ||
| 650 | _aRisk management | ||
| 650 | _aFinancial risk management | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5362 _d5362 |
||