| 000 | 00522 a2200205 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180627075317.0 | ||
| 008 | 180627b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781292079578 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aACEMOGLU DARON ET.AL | ||
| 245 |
_aMicroeconomics, _cACEMOGLU DARON ET.AL |
||
| 260 |
_bPEARSON EDUCATION, _c2016. _aBoston : |
||
| 300 | _bill ; | ||
| 500 | _aInclude Index | ||
| 650 | _2Macroeconomics | ||
| 650 | _2Economics | ||
| 650 | _2Microeconomics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5169 _d5169 |
||