| 000 | 00515 a2200205 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180718052647.0 | ||
| 008 | 180626b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332522145 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 100 | _aSaikia, Promode Kumar | ||
| 245 |
_aLinear Algebra _cSaikia, Promode Kumar |
||
| 250 | _a2nd | ||
| 260 |
_bPearson Education, _c2014. _aIndia : |
||
| 500 | _aInclude Index | ||
| 650 | _aAlgebra | ||
| 650 | _aMathematics | ||
| 650 | _aGroup theory | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5140 _d5140 |
||