| 000 | 00454 a2200181 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180718051554.0 | ||
| 008 | 180718b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352301904 | ||
| 040 | _cMAIN | ||
| 100 | _aRaju, N.V. | ||
| 245 | _aOperations research: Theory and Practice | ||
| 260 | _c2017 | ||
| 500 | _aInclude Index | ||
| 650 | _aOperations research | ||
| 650 | _aOperations Research Society of America | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5138 _d5138 |
||