| 000 | 00636nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180508053528.0 | ||
| 008 | 180508b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131512517 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a658.8342 _bLIN |
||
| 100 | _aLindquist Jay D.; | ||
| 245 |
_a Consumer behavior/ _cLindquist Jay D.; |
||
| 260 |
_aindia : _bCengage learning, _c2009. |
||
| 300 |
_a605 p. : _bill ; _c26 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aConsumer behavior | ||
| 650 | _vMarketing research | ||
| 650 | _aConsumers | ||
| 650 | _aUnited States | ||
| 700 | _aSirgy,Joseph M.; | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5013 _d5013 |
||