| 000 | 00771nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20220422014246.0 | ||
| 008 | 180504b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0174315317 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a510 _bATK |
||
| 100 | _aAtkinson, Christine | ||
| 245 |
_aNelson GCSE Maths _cAtkinson, Christine |
||
| 260 |
_aWalton-on-Thames : _bNelson, _c2000. |
||
| 300 |
_a144 pages : _bcolor illustrations ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Mathematics | ||
| 650 | _2Great Britain | ||
| 650 | _2Mathematics--Study and teaching (Secondary) | ||
| 650 | _2Mathematics--Examinations | ||
| 650 | _2Mathematics--Study and teaching | ||
| 650 | _2General Certificate of Secondary Education | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c4989 _d4989 |
||