| 000 | 00748nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180420055643.0 | ||
| 008 | 180420b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a 017431485x | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a510 _bATK |
||
| 100 | _aAtkinson, Christine | ||
| 245 |
_aNelson GCSE maths _cAtkinson, Christine |
||
| 260 |
_aWalton-on-Thames : _bNelson, _c1999. |
||
| 300 |
_a284 p. : _bill; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Mathematics | ||
| 650 | _2Great Britain | ||
| 650 | _2Mathematics--Study and teaching (Secondary) | ||
| 650 | _2Mathematics--Examinations | ||
| 650 | _2Mathematics--Study and teaching | ||
| 650 | _2General Certificate of Secondary Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4873 _d4873 |
||