| 000 | 00600nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20181108072732.0 | ||
| 008 | 180410b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120324633 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a511.8 _bHOY |
||
| 100 | _aHoy, Michael, | ||
| 245 |
_aMathematics for Economics _cHoy, Michael, |
||
| 260 |
_aNew Delhi : _bPearson, _c2009. |
||
| 300 |
_axiv,1129 p. : _bill ; _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Economics, Mathematical | ||
| 650 | _2Econometrics | ||
| 650 | _2Economics--Mathematical models | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c4781 _d4781 |
||