| 000 | 00644nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180320074044.0 | ||
| 008 | 180320b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a139780070435551 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a658.562 _bGRA |
||
| 100 | _a Grant, Eugene L . | ||
| 245 |
_a Statistical quality control/ _c Grant, Eugene L . |
||
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _b McGraw-Hill, _c1988. |
||
| 300 |
_axix,764 p. : _bill ; _c24 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aQuality control--Statistical methods | ||
| 650 | _vQuality control | ||
| 700 | _a Leavenworth, Richard S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4589 _d4589 |
||