| 000 | 00869nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180321100253.0 | ||
| 008 | 180316b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a 0905435842 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a519.5 _bBOO |
||
| 100 | _aBooth, Dexter J. | ||
| 245 |
_aA First Course in Statistics. _cBooth, Dexter J. |
||
| 260 |
_aLondon : _bD P Publications, _c 1987. |
||
| 300 |
_aviii, 296 p. : _bill ; _c26 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 520 | _aAimed specifically at the first exam in Statistics of the Royal Society of Arts, this text introduces the subject in a manner that presumes no previous knowledge, requires only basic arithmetic, and never brings in a statistical concept without prior explanation and preparation. | ||
| 650 | _2Mathematical statistics | ||
| 650 | _2Business mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4555 _d4555 |
||