| 000 | 01559cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4205994 | ||
| 003 | GCWUF | ||
| 005 | 20180309061208.0 | ||
| 008 | 810520m19829999nyua be 001 0 eng | ||
| 010 | _a 81010353 | ||
| 020 | _a0471055468 (v. 1) | ||
| 040 |
_aMAIN _cMAIN _bENG |
||
| 050 | 0 | 0 |
_aQA276.14 _b.E5 1982 |
| 082 | 0 | 0 |
_a519.50321 _219 _bSAM |
| 245 | 0 | 0 |
_aEncyclopedia of statistical sciences / _cSamuel Kotz, Norman L. Johnson ; associate editor, Campbell B. Read. |
| 260 |
_aNew York : _bWiley, _cc1982-<c1989 > |
||
| 300 |
_av. : _bill. ; _c27 cm. _esupplement _fH.B. |
||
| 500 | _aSet includes one supplement volume. | ||
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _av. 1. A to Circular probable error -- v. 2. Classification to Eye estimate -- v. 3. FaĆ di Bruno's formula to Hypothesis testing -- v. 4. Icing the tails to Limit theorems -- v. 5. Lindeberg condition to multitrait-multimethod matrices -- v. 6. Multivariate analysis to Plackett and Burman designs -- v. 7. Plackett family of distributions to Regression, Wrong -- v. 9. Strata chart to Zyskind-Martin models, Cumulative index, volumes 1-9 and supplement volume. | |
| 650 | 0 |
_aMathematical statistics _xEncyclopedias. |
|
| 650 | 0 |
_aStatistics _xEncyclopedias. |
|
| 700 | 1 | _aKotz, Samuel. | |
| 700 | 1 | _aJohnson, Norman Lloyd. | |
| 700 | 1 | _aRead, Campbell B. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4432 _d4432 |
||