| 000 | 00615nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180309054649.0 | ||
| 008 | 180309b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0882841742 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a519.502854 _bKIN |
||
| 100 | _aKing, Ronald S., | ||
| 245 |
_aApplied statistics using the computer/ _cKing, Ronald S., |
||
| 260 |
_aAmerica: _bAlfred, _c1982. |
||
| 300 |
_axv,477 p. : _bill ; _c24 cm. _fH.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aMathematical statistics--Data processing | ||
| 650 | _aStatistics | ||
| 700 | _aJulstrom, Bryant, | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4425 _d4425 |
||