| 000 | 00648nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180226075725.0 | ||
| 008 | 180226b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345553 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a658.5 _bPAN |
||
| 100 | _aPanneerselvam,R. | ||
| 245 |
_aProduction And Operations management / _cPanneerselvam,R. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aDelhi: _bPHI, _c2013. |
||
| 300 |
_axix,700 p. : _bill ; _c22 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aOperations management | ||
| 650 | _aOperations research | ||
| 650 | _aIndustrial management--Mathematical models | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4309 _d4309 |
||