| 000 | 00623nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180223092631.0 | ||
| 008 | 180223b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a515.63 _bSPI |
||
| 100 | _aSpiegel R. Murray | ||
| 245 |
_aSchaum's outlines Vector Analysis _cSpiegel R. Murray |
||
| 260 |
_aNew Delhi : _bMcgraw hill, _c2009. |
||
| 300 |
_aviii,238 p. : _bill ; _c30 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Vector analysis | ||
| 650 | _2Differentiable manifolds | ||
| 650 | _2Vector Integration | ||
| 650 | _2Curvilinear Coordinates | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4282 _d4282 |
||