| 000 | 00628nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180219101800.0 | ||
| 008 | 180219b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131797389 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a511.5 _bGRI |
||
| 100 | _aGrimaldi,Ralph | ||
| 245 |
_aGraph Theory and combinotrics/ _cGrimaldi,Ralph |
||
| 250 | _a5th ed . | ||
| 260 |
_aDelhi: _bPearson, _c2012. |
||
| 300 |
_axvii,446 p. : _bill ; _c23 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aGraph theory--Data processing | ||
| 650 | _aGraph theory--Data processing | ||
| 700 | _aRamaba B.V. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4181 _d4181 |
||