| 000 | 00629nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180129093405.0 | ||
| 008 | 180129b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126551811 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a515.7 _bBAR |
||
| 100 | _aBartle, Robert G. | ||
| 245 |
_aIntroduction real analysis/ _cBartle, Robert G. |
||
| 250 | _a4th ed. | ||
| 260 |
_aDelhi: _bWiley, _c2011. |
||
| 300 |
_axiii,402 p. : _bill ; _c23 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aIntroductory real analysis | ||
| 650 | _vFunctions of real variables | ||
| 650 | _vFunctional analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3954 _d3954 |
||