| 000 | 00692nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180123050448.0 | ||
| 008 | 180123b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781292058641 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a510 _bLIA |
||
| 100 | _aLial, Margaret L.; | ||
| 245 |
_aMathematics: with applications in the management, natural, and social sciences _cLial, Margaret L.; |
||
| 260 |
_aDelhi : _bPearson, _c2015. |
||
| 300 |
_a892 p. : _bcol,ill ; _c28 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _2Mathematics | ||
| 650 | _2Social sciences--Mathematics | ||
| 650 | _2Business mathematics | ||
| 650 | _2Mathematics--Graphic methods | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3879 _d3879 |
||