| 000 | 00663nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180119042119.0 | ||
| 008 | 180119b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070799237 | ||
| 040 |
_aMAIN _bENG _cMAIN |
||
| 082 |
_a620.105 _bBEE |
||
| 100 | _aBeer, Ferdinand P. | ||
| 245 |
_aVector mechanics for engineers/ _cBeer, Ferdinand P. |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew York: _bMcGraw Hill: _c1988. |
||
| 300 |
_axxii,1026 p. : _bill ; _c25 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aVector mechanics for engineers | ||
| 650 | _vDynamics | ||
| 650 | _vVector analysis | ||
| 700 | _aJohnston, E. Russell | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3811 _d3811 |
||