| 000 | 00601nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180108062507.0 | ||
| 008 | 180108b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780521766999 | ||
| 040 |
_bENG _cMAIN |
||
| 082 |
_a519.503 _bEVE |
||
| 100 | _a Everitt, B.S. | ||
| 245 |
_a The Cambridge Dictionary of Statistics/ _c Everitt, B.S. |
||
| 250 | _a4th ed. | ||
| 260 |
_a New York : _b Cambridge, _c2010. |
||
| 300 |
_aIX,468 p: _c25 cm. |
||
| 500 | _aInclude Index | ||
| 650 | _aStatistics | ||
| 650 | _vMathematical statistics | ||
| 700 | _a Skrondal, A. | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3617 _d3617 |
||