| 000 | 00585nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | GCWUF | ||
| 005 | 20180105105112.0 | ||
| 008 | 180105b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788121912464 | ||
| 040 | _cMAIN | ||
| 082 |
_a519.5 _bKAP |
||
| 100 | _aKapur, Jagat Narain, | ||
| 245 |
_aMathematical statistics/ _c Kapur, Jagat Narain, |
||
| 260 |
_aNew Delhi: _bS.Chand, _c2008. |
||
| 300 |
_axvi,792 p. : _bill ; _c23 cm. _fP.B. |
||
| 500 | _aInclude Index | ||
| 650 | _aMathematical statistics | ||
| 650 | _vOrder statistics | ||
| 700 | _aSaxena, H. C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3590 _d3590 |
||